No products in the cart.
Max. Motor Lock Wattage | 400W |
---|---|
Blade | Saber-cutter |
Jug Capacity ( L ) | 1.0 |
Jug Max Capacity ( L ) | 1.35 |
Jug Material | Plastic |
Detachable blender jug base | No |
Mill Attachment | Dry mill x 2 (Plastic made) |
Speed Control | 1 Speed + 1 Pulse |
Safety Lock System | Yes |
Scrapper For Easy Mixing | Yes |
Weight Kg ( Gross ) | 1.5 |
Dimensions mm ( HxWxD ) ( Gross ) | 171 x 161 x 353 |
Weight | 1.5 kg |
---|---|
Dimensions | 35.3 × 16.1 × 17.1 cm |
Brand | Panasonic |
Reviews
There are no reviews yet.