No products in the cart.
Model No. | NN-CT651M | |
---|---|---|
Type | Convection/ Grill/Microwave | |
Oven Capacity | 27 L | |
Power Source | 230-240V,50Hz | |
Cooking Power | Microwave | 900 W |
Grill | 1400 W | |
Convection | 2400 W (Top Heater 1350 W : Back Heater 950 W ) | |
Color | Door/Base/ Body | Silver |
Oven Interior | Material (Color) | Stainless Steel |
Door | Door Design | Side Open |
Control Panel | Operation (Panel Design) | Membrane |
Language | English | |
Display | Type/ Color | New 4 Digit LED Green & Orange / Black |
Power Level etc. | MW Power Level | 5 Levels 900W , 715W , 440W , 250W , 100W Max , Medium , Low , Defrost , Warm |
Grill Power Level | 2 Levels (Grill1 1400W : Grill2 970W) | |
Convection | 100-200℃ (11 Levels) | |
Combination (MW+Grill) | C-1 Combi 1 MW 450W : Grill 700W C-5 Combi 5 MW 250W : Grill 1000W |
|
Combination (Grill+Conv.) | C-6 Combi 6 Grill 1000W : Convection 1400W | |
Combination (MW+Grill+Conv.) | C-2 Combi 2 MW 250W : Grill 1000W : Convection 720W C-3 Combi 3 MW 250W : Grill 480W : Convection 720W C-4 Combi 4 MW 450W : Grill 700W : Convection 500W |
|
Child Lock | Yes | |
Stage Cooking | 3 Stage | |
Reheat | Auto Reheat | 3 categories |
Number of Auto Menu | 101 menus | |
Defrost | Auto Defrost | 5 categories |
Timer/Clock | Timer 90min | |
Printed Material | Operating Instruction | English / Arabic |
Accessory | High / Low Round Wire Rack, Glass Tray | |
Size of Tray | 315mm (Glass) | |
Dimensions (Product) | Outside HxWxD (mm) | 306 x 513 x 471 mm |
Oven HxWxD (mm) | 239 x 330 x 348 mm | |
Carton Box | HxWxD (mm) | 363 x 580 x 495 mm |
Weight | Net | 17.2 kg |
Weight | 17.2 kg |
---|---|
Dimensions | 49.5 × 58 × 36.3 cm |
Brand | Panasonic |
color | Silver |
Reviews
There are no reviews yet.